Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
<!--Images--> | <!--Images--> | ||
[[File:filosofie.jpg|right|420px]] | [[File:filosofie.jpg|right|420px]] | ||
===Introduction and Objective=== | |||
* Tygron is an online 3D multiplayer gaming platform for urban communities.<br> | * Tygron is an online 3D multiplayer gaming platform for urban communities.<br> | ||
* Communities can generate and maintain their realistic multiplayer games to experiment, plan and negotiate better solutions for city designs and development projects. | * Communities can generate and maintain their realistic multiplayer games to experiment, plan and negotiate better solutions for city designs and development projects. | ||
* Our tool streamlines the planning process, reduces litigation and sharply increases the return on investment for urban projects.<br> | * Our tool streamlines the planning process, reduces litigation and sharply increases the return on investment for urban projects.<br> | ||
<br> | <br> | ||
Tygron Technology facilitates stakeholders to experiment and collaborate in an online multiplayer environment exploring and discussing the objectives of different stakeholders in urban spatial planning. We use an online [[3D World]], facilitated by Gaming Technology. | |||
Using Tygron technology: | Using Tygron technology: | ||
* Enables stakeholders to get shared insight, by exploring objectives of other stakeholders involved, | * Enables stakeholders to get shared insight, by exploring objectives of other stakeholders involved, |
Revision as of 09:17, 21 August 2014
Living World | News & updates | ||
---|---|---|---|
Introduction and Objective
|
Here we can place our news
| ||
Process | Design | Deploy | Distribute |
|
|
|
Public Games
|
Components | Games | R&D | Community |
|
|
|
Support:Layout Convention
|