Impact flood threshold m (Water Overlay): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|description=The amount of water a construction must experience before it is considered [[Impacted buildings result type (Water Overlay)|impacted by water]]. | |description=The amount of water a construction must experience before it is considered [[Impacted buildings result type (Water Overlay)|impacted by water]]. | ||
|icon=Waterwizard_icon_impact_flood_threshold.png | |icon=Waterwizard_icon_impact_flood_threshold.png | ||
|defaultvalue=0,1 | |||
}}</onlyinclude>}} | }}</onlyinclude>}} | ||
Line 13: | Line 14: | ||
{{article end | {{article end | ||
|notes= | |notes= | ||
* The default value for [[Flooding Overlay]]s is 0,4. | |||
|seealso= | |seealso= | ||
* [[Impact_range_m_(Water_Overlay)|Impact range m attribute]] | * [[Impact_range_m_(Water_Overlay)|Impact range m attribute]] |
Revision as of 08:15, 10 February 2022
Icon | Attribute | Unit | Range | Description | Default value |
---|---|---|---|---|---|
IMPACT_FLOOD_THRESHOLD_M | m | The amount of water a construction must experience before it is considered impacted by water. | 0,1 |
Water must reach this height either on one of the cells the construction is on, or on one of the cells adjacent to it. With the impact range m attribute the width of the water along the facade can be adjusted. This is used to compute the Impacted buildings result type.