Bottom pressure prequel (Water Overlay): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Overlay prequel|overlay=Water|suppresscategory=true|allowselflinks=true| {{Overlay prequel|overlay=Water|type=row|prequel=SEEPAGE_P|name=Seepage p prequel|description=Used f..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Overlay prequel|overlay=Water|suppresscategory=true|allowselflinks=true| | {{Overlay prequel|overlay=Water|suppresscategory=true|allowselflinks=true| | ||
{{Overlay prequel|overlay=Water|type=row|prequel=SEEPAGE_P|name=Seepage p prequel|description= | {{Overlay prequel|overlay=Water|type=row|prequel=SEEPAGE_P|name=Seepage p prequel|description=A grid of values containing the head of the ground water pressure caused by ground water in higher regions outside the project area. }} | ||
}} | }} | ||
{{article end | {{article end | ||
|notes=* The values in this prequel grid are clamped between -1000000.0 and 1000000. No data values are therefore not allowed. | |notes=* | ||
* The values in this prequel grid are clamped between -1000000.0 and 1000000. No data values are therefore not allowed. | |||
}} | }} | ||
{{WaterOverlay simulation data nav}} | {{WaterOverlay simulation data nav}} | ||
Revision as of 12:41, 10 February 2022
| Name | Prequel | Description |
|---|---|---|
| Seepage p prequel | SEEPAGE_P | A grid of values containing the head of the ground water pressure caused by ground water in higher regions outside the project area. |
Notes
- The values in this prequel grid are clamped between -1000000.0 and 1000000. No data values are therefore not allowed.




