Power BI: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
Power BI has a desktop application and a cloud environment. Projects from the desktop applications can be published as reports on the Power BI cloud environment. Reports on the Power BI cloud environment can be made public. | Power BI has a desktop application and a cloud environment. Projects from the desktop applications can be published as reports on the Power BI cloud environment. Reports on the Power BI cloud environment can be made public. | ||
< | <div> | ||
<iframe title="example_icon_maps" width="600" height="373.5" src="https://app.powerbi.com/view?r=eyJrIjoiYTc1MmU2ZTMtNzk4Mi00Y2ZhLWFhM2EtOWRhNmZhMWE1ZjY2IiwidCI6ImIxMjI2NjgwLWViOTYtNGM2Mi05ZWU4LWYyYjQ0NzUzYjQxNCIsImMiOjl9" frameborder="0" allowFullScreen="true"> | <iframe title="example_icon_maps" width="600" height="373.5" src="https://app.powerbi.com/view?r=eyJrIjoiYTc1MmU2ZTMtNzk4Mi00Y2ZhLWFhM2EtOWRhNmZhMWE1ZjY2IiwidCI6ImIxMjI2NjgwLWViOTYtNGM2Mi05ZWU4LWYyYjQ0NzUzYjQxNCIsImMiOjl9" frameborder="0" allowFullScreen="true"> | ||
</iframe> | </iframe> | ||
</ | </div> | ||
{{article end | {{article end |
Revision as of 15:42, 15 November 2023
Microsoft Power BI is an interactive data visualization software product developed by Microsoft with a primary focus on business intelligence.
Power BI has a desktop application and a cloud environment. Projects from the desktop applications can be published as reports on the Power BI cloud environment. Reports on the Power BI cloud environment can be made public.
<iframe title="example_icon_maps" width="600" height="373.5" src="https://app.powerbi.com/view?r=eyJrIjoiYTc1MmU2ZTMtNzk4Mi00Y2ZhLWFhM2EtOWRhNmZhMWE1ZjY2IiwidCI6ImIxMjI2NjgwLWViOTYtNGM2Mi05ZWU4LWYyYjQ0NzUzYjQxNCIsImMiOjl9" frameborder="0" allowFullScreen="true"> </iframe>