Ground water depth m (Water Overlay): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|description=The default depth of ground water in meters. | |description=The default depth of ground water in meters. | ||
|defaultvalue=1 | |defaultvalue=1 | ||
|range=- | |range=-{{max surface}} to {{max surface}} | ||
|icon=waterwizard_icon_ground_water_depth_m.png | |icon=waterwizard_icon_ground_water_depth_m.png | ||
}}</onlyinclude>}} | }}</onlyinclude>}} |
Revision as of 13:20, 29 January 2024
Icon | Attribute | Unit | Range | Description | Default value |
---|---|---|---|---|---|
GROUND_WATER_DEPTH_M | m | -10000 to 10000 | The default depth of ground water in meters. | 1 |