Subsidence Overlay overview
Result types
The overlay offers the following result types:
| Result type | Unit | Description |
|---|---|---|
| SUBSIDENCE | m change in land height | The amount that the ground has lowered as a result of subsidence, both oxidation and compaction. A positive number means the ground has lowered. |
| OXIDATION | m change in land height | The amount that the ground has lowered as a result of peat oxidation. |
| SETTLEMENT | m change in land height | The amount that the ground has lowered as a result of compaction. |
| HI_GROUND_WATER | m distance from surface to groundwater | The distance between the ground surface and the highest groundwater level. This number is lower than that of the lowest groundwater level. A positive value means the groundwater is below the surface of the land. A negative value would theoretically mean the groundwater has risen above the surface of the ground. |
| LOW_GROUND_WATER | m distance from surface to groundwater | The distance between the ground surface and the lowest groundwater level. This number is higher than that of the highest groundwater level. A positive value means the groundwater is below the surface of the land. A negative value would theoretically mean the groundwater has risen above the surface of the ground. |




