Select gridstdev (TQL)
| Select | Unit | Description | Fixed clause amount | Polygon based |
|---|---|---|---|---|
| GRIDSTDEV | decimal | Returns the standard deviation of grid values for the query polygons an a specified Grid | No | true |
Allowed clause parameters
| Param | Type | Description | Limits search polygon |
|---|---|---|---|
| AREA | Item ID | Area with ID | true |
| AREA_WITH_ATTRIBUTE | Attribute | Area with non zero Attribute value | true |
| GRID | Item ID | Grid of Grid Overlay with ID | false |
| GRID_WITH_ATTRIBUTE | Attribute | Grid of Grid Overlay with non zero Attribute value | false |
| GRIDTYPE | Overlay type | Grid of Grid Overlay with specified type | true |
| MAP | Map Type | Only items present in this Map Type | true |
| NEIGHBORHOOD | Item ID | Neighborhood with ID | true |
| NEIGHBORHOOD_WITH_ATTRIBUTE | Attribute | Neighborhood with non zero Attribute value | true |
| TERRAIN | Item ID | Terrain of Terrain Type with ID | true |
| TERRAIN_WITH_ATTRIBUTE | Attribute | Terrain is of Terrain Type with non zero Attribute value | true |
| TIMEFRAME | timeframe | Specifies which timeframe to select when processing a particular Grid | false |
| ZONE | Item ID | Zone with ID | true |
| ZONE_WITH_ATTRIBUTE | Attribute | Zone with non zero Attribute value | true |
Notes
- The Grid should be specified with the Grid (TQL Param) or Grid with attribute (TQL Param)