Select landsize (TQL)
Jump to navigation
Jump to search

| Select | Unit | Description | Fixed clause amount | Polygon based |
|---|---|---|---|---|
| LANDSIZE | decimal | Returns the surface size of the query polygons | No | true |
Allowed clause parameters
| Param | Type | Description | Limits search polygon |
|---|---|---|---|
| AREA | Item ID | Area with ID | true |
| AREA_WITH_ATTRIBUTE | Attribute | Area with non zero Attribute value | true |
| BUFFER | decimal | Buffer the limiting search polygon with this value. | true |
| GRID | Item ID | Grid of Grid Overlay with ID | false |
| GRID_WITH_ATTRIBUTE | Attribute | Grid of Grid Overlay with non zero Attribute value | false |
| GRIDTYPE | Overlay type | Grid of Grid Overlay with specified type | true |
| GRIDVALUE | decimal | Only include Grid Overlay cells that have a value equal to the one specified | true |
| LAYERTYPE | Layer | Only include Buildings and Terrains that are part of this layer | true |
| MAP | Map Type | Only items present in this Map Type | true |
| MAXGRIDVALUE | decimal | Only include Grid Overlay cells that have a value smaller than the one specified | true |
| MINGRIDVALUE | decimal | Only include Grid Overlay cells that have a value larger than or equal to the one specified | true |
| NEIGHBORHOOD | Item ID | Neighborhood with ID | true |
| NEIGHBORHOOD_WITH_ATTRIBUTE | Attribute | Neighborhood with non zero Attribute value | true |
| STAKEHOLDER | Item ID | Stakeholder with ID Only include Plots that are owned by the stakeholder with this ID Only include Items that are related to this stakeholder |
true |
| STAKEHOLDERTYPE | Stakeholder Type | Stakeholder Type with this value Only include Plots that are owned by this type of stakeholder |
true |
| TERRAIN | Item ID | Terrain of Terrain Type with ID | true |
| TERRAIN_WITH_ATTRIBUTE | Attribute | Terrain is of Terrain Type with non zero Attribute value | true |
| TIMEFRAME | timeframe | Specifies which timeframe to select when processing a particular Grid | false |
| ZONE | Item ID | Zone with ID | true |
| ZONE_WITH_ATTRIBUTE | Attribute | Zone with non zero Attribute value | true |