Template:Result types: Difference between revisions

From Tygron Support wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 5: Line 5:
| suppresscategory={{{suppresscategory|<noinclude>template</noinclude>}}}
| suppresscategory={{{suppresscategory|<noinclude>template</noinclude>}}}
| allowselflink={{{allowselflink|}}}
| allowselflink={{{allowselflink|}}}
| linkoverride={{{linkoverride|}}}
| content={{{1|}}}<!--
| content={{{1|}}}<!--


Line 12: Line 13:
| iconsize=25px
| iconsize=25px
| attribute=true
| attribute=true
| linkoverride={{{linkoverride | {{#if:{{{overlay|}}} | {{linkappend|{{{name|}}}|lc=true|post=&nbsp;result type ({{{overlay|}}} Overlay)}} | }} }}}
| postfix={{#if:{{{overlay|}}}|{{{overlay|}}} Overlay|{{{group|}}}}}
| postterm=result type
| category=
| category=
<!--
<!--
Line 20: Line 22:
-->| Icon            | {{{icon|}}}<!--
-->| Icon            | {{{icon|}}}<!--
-->| Unit            | {{{unit|}}}<!--
-->| Unit            | {{{unit|}}}<!--
-->| {{{mode|}}}      | {{{mode|}}}<!--
-->| Mode            | {{{mode|}}}<!--
-->| Description      | {{{description|}}}<!--
-->| Description      | {{{description|}}}<!--
-->
-->
Line 26: Line 28:


Example:
Example:
{{Result types|suppresscategory=true|allowselflinks=true|mode=Mode|
{{result types|suppresscategory=true|allowselflinks=true|
{{Result types|type=row|overlay=Subsidence |name=SUBSIDENCE      |icon=  |unit=m |mode=Total |description=The amount that the ground has lowered as a result of subsidence, both oxidation and compaction. A positive number means the ground has lowered.}}
{{result types|type=row|overlay=Subsidence |name=SUBSIDENCE      |icon=  |unit=m |mode=Total |description=The amount that the ground has lowered as a result of subsidence, both oxidation and compaction. A positive number means the ground has lowered.}}
{{Result types|type=row|overlay=Subsidence |name=OXIDATION        |icon=  |unit=m |mode=Total |description=The amount that the ground has lowered as a result of peat oxidation.}}
{{result types|type=row|overlay=Subsidence |name=OXIDATION        |icon=  |unit=m |mode=Total |description=The amount that the ground has lowered as a result of peat oxidation.}}
{{Result types|type=row|overlay=Subsidence |name=SETTLEMENT      |icon=  |unit=m |mode=Total |description=The amount that the ground has lowered as a result of compaction.}}
{{result types|type=row|overlay=Subsidence |name=SETTLEMENT      |icon=  |unit=m |mode=Total |description=The amount that the ground has lowered as a result of compaction.}}
{{Result types|type=row|overlay=Subsidence |name=HI_GROUND_WATER  |icon=  |unit=m |mode=Total |description=The distance between the ground surface and the highest groundwater level. This number is lower than that of the lowest groundwater level. A positive value means the groundwater is below the surface of the land. A negative value would theoretically mean the groundwater has risen above the surface of the ground.}}
{{result types|type=row|overlay=Subsidence |name=HI_GROUND_WATER  |icon=  |unit=m |mode=Total |description=The distance between the ground surface and the highest groundwater level. This number is lower than that of the lowest groundwater level. A positive value means the groundwater is below the surface of the land. A negative value would theoretically mean the groundwater has risen above the surface of the ground.}}
{{Result types|type=row|overlay=Subsidence |name=LOW_GROUND_WATER |icon=  |unit=m |mode=Total |description=The distance between the ground surface and the lowest groundwater level. This number is higher than that of the highest groundwater level. A positive value means the groundwater is below the surface of the land. A negative value would theoretically mean the groundwater has risen above the surface of the ground.}}
{{result types|type=row|overlay=Subsidence |name=LOW_GROUND_WATER |icon=  |unit=m |mode=Total |description=The distance between the ground surface and the lowest groundwater level. This number is higher than that of the highest groundwater level. A positive value means the groundwater is below the surface of the land. A negative value would theoretically mean the groundwater has risen above the surface of the ground.}}
}}
}}


</noinclude>
</noinclude>

Latest revision as of 15:04, 20 January 2022

Example: