Residence type (Address Attribute)
(Redirected from Building type (Address Attribute))
Attribute | Unit | Description |
---|---|---|
RESIDENCE_TYPE | index | The building type of this residential address. |
When a new Project is created and the Geo Option Energy Labels is selected, each address will be checked with the Energy Label database for most recently known Energy Label. Accompanied with the Energy Label is the residence type of that address. This residence type will be stored as under the RESIDENCE_TYPE attribute in the address with the index of the Residence Type as its value. The residence types currently supported are listed below:
Index | Residence Type | Dutch name |
---|---|---|
0 | UNKNOWN | |
1 | DETACHED | Vrijstaande woning |
2 | SEMI_DETACHED | Twee-onder-één-kap, Twee-onder-een-kap / rijwoning hoek |
3 | PORCH | Portiekwoning |
4 | TERRACED_BETWEEN | Rijwoning tussen |
5 | TERRACED_CORNER | Rijwoning hoek |
6 | TINY | Maisonnette |
7 | GALLERY_HOUSE | Galerijwoning |
8 | FLAT | Flatwoning (overig) |
9 | APARTMENT | Appartement |
10 | CARAVAN | Woonwagen |
11 | HOUSE_BOAT_BERTH | Woonboot bestaande ligplaats |
12 | HOUSE_BOAT_NEW_BERTH | Woonboot nieuwe ligplaats |
13 | SHARED_HOUSE | Woongebouw met niet-zelfstandige woonruimte |
14 | ACCOMMODATION | Logieswoning |
Notes
The Dutch Energy Label database can be downloaded here: https://www.ep-online.nl/PublicData.
seealso=*Address