Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 December 2025
|
|
18:49 | Ground infiltration formula (Water Overlay) 11 changes history +686 [Maxim@tygron.com (11×)] | |||
|
|
18:49 (cur | prev) +179 Maxim@tygron.com talk contribs (→Uptake (BETA)) | ||||
|
|
18:47 (cur | prev) +130 Maxim@tygron.com talk contribs | ||||
|
|
15:05 (cur | prev) +7 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:35 (cur | prev) +8 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:34 (cur | prev) −4 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:33 (cur | prev) +7 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:33 (cur | prev) +130 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:20 (cur | prev) −5 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:20 (cur | prev) +2 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:19 (cur | prev) +92 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:17 (cur | prev) +140 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
| 11:14 | Model attributes (Water Overlay) diffhist +53 Maxim@tygron.com talk contribs | ||||
3 December 2025
|
|
09:48 | Trim shoreline conductivity (Water Overlay) 2 changes history +168 [Maxim@tygron.com (2×)] | |||
|
|
09:48 (cur | prev) +23 Maxim@tygron.com talk contribs | ||||
|
|
09:47 (cur | prev) +145 Maxim@tygron.com talk contribs | ||||
2 December 2025
|
|
N 15:58 | Trim shoreline conductivity (Water Overlay) 3 changes history +630 [Maxim@tygron.com (3×)] | |||
|
|
15:58 (cur | prev) +23 Maxim@tygron.com talk contribs | ||||
|
|
15:57 (cur | prev) +71 Maxim@tygron.com talk contribs | ||||
| N |
|
13:10 (cur | prev) +536 Maxim@tygron.com talk contribs (Created page with "{{Overlay attributes|<onlyinclude> {{Overlay attributes|type=row|overlay=Water |attribute=TRIM_SHORELINE_CONDUCTIVITY |unit=number |description=Trim fraction for horizontal ground conductivity around waterway shorelines, 1 is default, 0 is nothing, 1.1 is a 10% increase, etc. |icon= |defaultvalue=1 |range=0 to 1000 }}</onlyinclude>}} {{article end |notes= * This trim can be used to adjust the waterway's bedding conductivity. |seealso= *Terrain hydraulic conductivity...") | |||
| 15:56 | Template:WaterOverlay model attribute nav diffhist +39 Maxim@tygron.com talk contribs | ||||
|
|
15:15 | Ground infiltration formula (Water Overlay) 4 changes history +24 [Maxim@tygron.com (4×)] | |||
|
|
15:15 (cur | prev) +14 Maxim@tygron.com talk contribs | ||||
|
|
13:03 (cur | prev) +21 Maxim@tygron.com talk contribs | ||||
|
|
13:03 (cur | prev) +1 Maxim@tygron.com talk contribs | ||||
|
|
13:03 (cur | prev) −12 Maxim@tygron.com talk contribs | ||||
| 13:11 | Model attributes (Water Overlay) diffhist +49 Maxim@tygron.com talk contribs | ||||
28 November 2025
|
|
15:28 | Ground infiltration formula (Water Overlay) 3 changes history +246 [Maxim@tygron.com (3×)] | |||
|
|
15:28 (cur | prev) +31 Maxim@tygron.com talk contribs | ||||
|
|
15:27 (cur | prev) 0 Maxim@tygron.com talk contribs | ||||
|
|
15:27 (cur | prev) +215 Maxim@tygron.com talk contribs | ||||