Tygron Query Language: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 75: | Line 75: | ||
|- | |- | ||
| MAXGRIDVALUE | | MAXGRIDVALUE | ||
| It must | | It must intersect with at least this value on a [[grid overlay]]. | ||
| N/A | | N/A | ||
| Decimal number. | | Decimal number. | ||
|- | |- | ||
| MINGRIDVALUE | | MINGRIDVALUE | ||
| It must | | It must intersect with at most this value on a grid overlay. | ||
| N/A | | N/A | ||
| Decimal number. | | Decimal number. | ||
Line 99: | Line 99: | ||
Also note that when a GRIDTYPE is selected but multiple [[overlays]] of that type exist in the [[project]], there are no guarantees on which overlay is used specifically. | Also note that when a GRIDTYPE is selected but multiple [[overlays]] of that type exist in the [[project]], there are no guarantees on which overlay is used specifically. | ||
=== | ===Constructions=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 127: | Line 127: | ||
| ID indicating a specific function. | | ID indicating a specific function. | ||
|} | |} | ||
===Item=== | |||
{| class="wikitable" | |||
|- | |||
! Clause | |||
! As a polygon | |||
! As an item | |||
! Type | |||
|- | |||
| ATTRIBUTE_MAX | |||
| It must intersect with at least this value of an [[attribute]]. | |||
| N/A | |||
| Decimal number. | |||
|- | |||
| ATTRIBUTE_MIN | |||
| It must intersect with at most this value of an [[attribute]]. | |||
| N/A | |||
| Decimal number. | |||
|- | |||
| ATTRIBUTE | |||
| The attribute of which to test the value. | |||
| N/A | |||
| Attribute name of any polygonal item. | |||
|} | |||
When neither a maximum or minimum value is specified, or when no attribute is specified, everything is considered |
Revision as of 08:45, 27 July 2017
This article is a stub.
Queries
Clauses
The following groups of clauses exist:
Specific polygons
Clause | As a polygon | As an item | Type |
---|---|---|---|
AREA | The requested data must intersect with this area. | It must be data of this area specifically. | ID indicating a specific area. |
NEIGHBORHOOD | The requested data must intersect with this neighborhood. | It must be data of this neighborhood specifically. | ID indicating a specific neighborhood. |
ZONE | The requested data must intersect with this zone. | It must be data of this zone specifically. | ID indicating a specific zone. |
TERRAIN | The requested data must intersect with this terrain type. | It must be data of this type of terrain. There are no specific "instances" of terrain. | ID indicating a type of terrain. |
Unspecific polygons
Clause | As a polygon | As an item | Type |
---|---|---|---|
AREA_WITH_ATTRIBUTE | The requested data must intersect with at least one area with this attribute. | N/A | Attribute name of one or more areas. |
NEIGHBORHOOD_WITH_ATTRIBUTE | The requested data must intersect with at least one neighborhood with this attribute. | N/A | Attribute name of one or more neighborhoods. |
ZONE_WITH_ATTRIBUTE | The requested data must intersect with at least one zone with this attribute. | N/A | Attribute name of one or more zones. |
TERRAIN_WITH_ATTRIBUTE | The requested data must intersect with terrain with this attribute. | N/A | Attribute name of one or more terrains. |
Grids
Clause | As a polygon | As an item | Type |
---|---|---|---|
MAXGRIDVALUE | It must intersect with at least this value on a grid overlay. | N/A | Decimal number. |
MINGRIDVALUE | It must intersect with at most this value on a grid overlay. | N/A | Decimal number. |
GRID | It must fall within this grid. | It must be data of this grid overlay specifically. | ID indicating a specific zone. |
GRIDTYPE | It must fall within this type of grid. | It must be data of this type of grid, not a specific "instance" of this grid. | Technical name indicating a type of grid overlay. |
Note that each grid automatically covers the entire map, unless a minimum gridvalue or maximum gridvalue is defined. For queries such as GRIDAVG, this can be acceptable. However, for example, a query of SELECT_LANDSIZE_WHERE_GRID_IS_2 is functionally the same as SELECT_LANDSIZE.
Also note that when a GRIDTYPE is selected but multiple overlays of that type exist in the project, there are no guarantees on which overlay is used specifically.
Constructions
Clause | As a polygon | As an item | Type |
---|---|---|---|
BUILDING | The requested data must intersect with this construction. | It must be data of this construction specifically. | ID indicating a specific construction. |
NET_LOAD | The requested data must intersect with the building of this load. | It must be data of this load specifically. | ID indicating a load. |
NET_CLUSTER | The requested data must intersect with buildings of loads of this cluster. | It must be data of this cluster specifically. | ID indicating a specific cluster. |
FUNCTION | The requested data must intersect with constructions of this function. | It must be data related to this function type. | ID indicating a specific function. |
Item
Clause | As a polygon | As an item | Type |
---|---|---|---|
ATTRIBUTE_MAX | It must intersect with at least this value of an attribute. | N/A | Decimal number. |
ATTRIBUTE_MIN | It must intersect with at most this value of an attribute. | N/A | Decimal number. |
ATTRIBUTE | The attribute of which to test the value. | N/A | Attribute name of any polygonal item. |
When neither a maximum or minimum value is specified, or when no attribute is specified, everything is considered