Tygron Query Language: Difference between revisions
Jump to navigation
Jump to search
m (→Net line) |
m (→Net line) |
||
Line 195: | Line 195: | ||
| It must be data of [[net line]]s of this [[net line definition|definition]]. | | It must be data of [[net line]]s of this [[net line definition|definition]]. | ||
| ID indicating a line definition. | | ID indicating a line definition. | ||
|- | |- | ||
| NET_TYPE | | NET_TYPE |
Revision as of 09:49, 27 July 2017
This article is a stub.
Queries
Clauses
The following groups of clauses exist:
Specific polygons
Clause | As a polygon | As an item | Type |
---|---|---|---|
AREA | The requested data must intersect with this area. | It must be data of this area specifically. | ID indicating a specific area. |
NEIGHBORHOOD | The requested data must intersect with this neighborhood. | It must be data of this neighborhood specifically. | ID indicating a specific neighborhood. |
ZONE | The requested data must intersect with this zone. | It must be data of this zone specifically. | ID indicating a specific zone. |
TERRAIN | The requested data must intersect with this terrain type. | It must be data of this type of terrain. There are no specific "instances" of terrain. | ID indicating a type of terrain. |
Unspecific polygons
Clause | As a polygon | As an item | Type |
---|---|---|---|
AREA_WITH_ATTRIBUTE | It must intersect with at least one area with this attribute. | N/A | Attribute name of one or more areas. |
NEIGHBORHOOD_WITH_ATTRIBUTE | It must intersect with at least one neighborhood with this attribute. | N/A | Attribute name of one or more neighborhoods. |
ZONE_WITH_ATTRIBUTE | It must intersect with at least one zone with this attribute. | N/A | Attribute name of one or more zones. |
TERRAIN_WITH_ATTRIBUTE | It must intersect with terrain with this attribute. | N/A | Attribute name of one or more terrains. |
Grids
Clause | As a polygon | As an item | Type |
---|---|---|---|
MAXGRIDVALUE | It must intersect with at least this value on a grid overlay. | N/A | Decimal number. |
MINGRIDVALUE | It must intersect with at most this value on a grid overlay. | N/A | Decimal number. |
GRID | It must fall within this grid. | It must be data of this grid overlay specifically. | ID indicating a specific zone. |
GRIDTYPE | It must fall within this type of grid. | It must be data of this type of grid, not a specific "instance" of this grid. | Technical name indicating a type of grid overlay. |
Note that each grid automatically covers the entire map, unless a minimum gridvalue or maximum gridvalue is defined. For queries such as GRIDAVG, this can be acceptable. However, for example, a query of SELECT_LANDSIZE_WHERE_GRID_IS_2 is functionally the same as SELECT_LANDSIZE.
Also note that when a GRIDTYPE is selected but multiple overlays of that type exist in the project, there are no guarantees on which overlay is used specifically.
Constructions
Clause | As a polygon | As an item | Type |
---|---|---|---|
BUILDING | It must intersect with this construction. | It must be data of this construction specifically. | ID indicating a specific construction. |
NET_LOAD | It must intersect with the building of this net load. | It must be data of this net load specifically. | ID indicating a specific net load. |
NET_CLUSTER | It must intersect with buildings of net loads of this net cluster. | It must be data of this net cluster specifically. | ID indicating a specific net cluster. |
FUNCTION | It must intersect with constructions of this function. | It must be data related to this function type. | ID indicating a specific function. |
Attributes
Clause | As a polygon | As an item | Type |
---|---|---|---|
ATTRIBUTE_MAX | It must intersect with at least this value of an attribute. | N/A | Decimal number. |
ATTRIBUTE_MIN | It must intersect with at most this value of an attribute. | N/A | Decimal number. |
ATTRIBUTE | The attribute of which to test the value. | N/A | Attribute name of any polygonal item. |
When neither a maximum or minimum value is specified, or when no attribute is specified, everything is considered
Multipliers
Clause | As a polygon | As an item | Type |
---|---|---|---|
ATTRIBUTE_MULT | Multiply the result by the (spatial) value of an attribute. | N/A | Attribute name of any polygonal item. |
FUNCTIONMULT | Multiply the result by the (spatial) value of an attribute. | N/A | The name of a function value. |
CATEGORYMULT | Multiply the result by the (spatial) value of an attribute. | N/A | The name of a category value. |
Net line
Clause | As a polygon | As an item | Type |
---|---|---|---|
NET_LINE | N/A | It must be data of this net line specifically. | ID indicating a specific net line. |
NET_LINE_DEFINITION | N/A | It must be data of net lines of this definition. | ID indicating a line definition. |
NET_TYPE | N/A | It must be data of net lines of this type of network. | ID indicating the type of network. |