Breach coefficient (Water Overlay): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Overlay keys|<onlyinclude> {{Overlay keys|type=row|group=Water Overlay |key=BREACH_COEFFICIENT |unit=coefficient |description=The flow coefficient related to the shape of th..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
|description=The flow coefficient related to the shape of the breach. | |description=The flow coefficient related to the shape of the breach. | ||
|defaultvalue=1.37 | |defaultvalue=1.37 | ||
|range=0 to {{Floatmaxvalue}} | |||
|icon=waterwizard_icon_breach_coefficient.png | |icon=waterwizard_icon_breach_coefficient.png | ||
}}</onlyinclude>}} | }}</onlyinclude>}} | ||
| Line 40: | Line 41: | ||
* [[Breach flow formula (Water Overlay)]] | * [[Breach flow formula (Water Overlay)]] | ||
|howtos= | |howtos= | ||
*[[How to create a custom breach formula]] | |||
}} | }} | ||
{{WaterOverlay hydrological features nav}} | {{WaterOverlay hydrological features nav}} | ||
Latest revision as of 12:01, 20 January 2026
| Icon | Key | Unit | Range | Description | Default value |
|---|---|---|---|---|---|
| |
BREACH_COEFFICIENT | coefficient | 0 to 3.4028235E38 | The flow coefficient related to the shape of the breach. | 1.37 |
Shapes
| Icon | Shape | Coefficient |
|---|---|---|
| Flat top | 0,865 | |
| Flat top, rounded corners | 0,91 | |
| Sharp top | 1,1 | |
| Gentle slope, one-sided | 1,3 | |
| Gentle slope, two-sided | 1,37 |




