Aquifer kd (Water Overlay): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
* [[Underground flow formula (Water Overlay)]] | * [[Underground flow formula (Water Overlay)]] | ||
* [[Hydraulic conductivity with thickness (Water Overlay)]] | * [[Hydraulic conductivity with thickness (Water Overlay)]] | ||
* [[ | * [[Terrain hydraulic conductivity with thickness md (Water Overlay)]] | ||
|howtos= | |howtos= | ||
}} | }} | ||
{{WaterOverlay hydrological features nav}} | {{WaterOverlay hydrological features nav}} |
Revision as of 17:30, 1 February 2023
Icon | Key | Unit | Range | Description | Default value |
---|---|---|---|---|---|
AQUIFER_KD | m²/day | The hydraulic conductivity of the aquifer, which dictates the speed at which water can flow horizontally through the underground. | n/a |