Relation (TQL): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<includeonly> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 11: | Line 12: | ||
| Technical name indicating a type of relation. | | Technical name indicating a type of relation. | ||
|} | |} | ||
</includeonly> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 14:12, 1 March 2022
Relation type |
---|
OWNER |
CONSTRUCTOR |
DEMOLISHER |
PERMITTER |
SENDER |
RECEIVER |
NETOWNER |
BORDER_A |
BORDER_B |
BUILDING |
Implemented Relations
Item type | Relation Type | Description |
---|---|---|
BUILDING | OWNER, CONSTRUCTOR | The Stakeholder configured as the owner of Building |
BUILDING | DEMOLISHER | The Stakeholder configured as demolisher of Building |
MEASURE | BUILDING | The first Building configured for this Measure |
MEASURE | OWNER | The Stakeholder configured as the owner of this Measure |
NET_CLUSTER | OWNER | The Stakeholder configured as the owner of this Net Cluster |
NET_CLUSTER | NETOWNER | The Stakeholder configured as the owner of the Net Type of the first Net Load, configured as a Net Setting. |
NET_LOAD | OWNER | The Stakeholder configured as the owner of this Net Cluster. |
NET_LOAD | NETOWNER | The Stakeholder configured as the owner of the Net Type, configured as a Net Setting. |
NET_LOAD | BUILDING | The Building configured for this Net Load. |
PANEL | OWNER | The Stakeholder configured as the owner of this Panel. |
Zone | PERMITTER | The Stakeholder configured as the permitter of this Zone. Often the Municipality by default. |
Areas allow any of the relations to be configured using the editor area api events ADD_RELATION, SET_RELATION and REMOVE_RELATIONS.