Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 December 2025
|
|
N 18:54 | Ground water max uptake depth m (Water Overlay) 5 changes history +701 [Maxim@tygron.com (5×)] | |||
|
|
18:54 (cur | prev) +55 Maxim@tygron.com talk contribs | ||||
|
|
14:15 (cur | prev) +66 Maxim@tygron.com talk contribs | ||||
|
|
11:15 (cur | prev) +50 Maxim@tygron.com talk contribs | ||||
|
|
11:14 (cur | prev) −3 Maxim@tygron.com talk contribs | ||||
| N |
|
11:13 (cur | prev) +533 Maxim@tygron.com talk contribs (Created page with "{{Overlay attributes|<onlyinclude> {{Overlay attributes|type=row|overlay=Water |attribute=GROUND_WATER_MAX_UPTAKE_DEPTH_M |unit=m |description=When the ground water (Saturated Zone) is drops below this depth there is no longer any uptake into the Unsaturated Zone. |defaultvalue=5 |icon= }}</onlyinclude>}} {{article end |notes= |seealso= * Unsaturated fraction prequel (Water Overlay) * Min unsaturated fraction (Terrain Attribute) |howtos= * How to add and remo...") | |||
|
|
18:49 | Ground infiltration formula (Water Overlay) 11 changes history +686 [Maxim@tygron.com (11×)] | |||
|
|
18:49 (cur | prev) +179 Maxim@tygron.com talk contribs (→Uptake (BETA)) | ||||
|
|
18:47 (cur | prev) +130 Maxim@tygron.com talk contribs | ||||
|
|
15:05 (cur | prev) +7 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:35 (cur | prev) +8 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:34 (cur | prev) −4 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:33 (cur | prev) +7 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:33 (cur | prev) +130 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:20 (cur | prev) −5 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:20 (cur | prev) +2 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:19 (cur | prev) +92 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:17 (cur | prev) +140 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:24 | Min unsaturated fraction (Terrain Attribute) 3 changes history +253 [Maxim@tygron.com (3×)] | |||
|
|
11:24 (cur | prev) −4 Maxim@tygron.com talk contribs | ||||
|
|
11:24 (cur | prev) +204 Maxim@tygron.com talk contribs | ||||
|
|
11:22 (cur | prev) +53 Maxim@tygron.com talk contribs | ||||
| 11:14 | Model attributes (Water Overlay) diffhist +53 Maxim@tygron.com talk contribs | ||||
3 December 2025
| 16:28 | Min unsaturated fraction prequel (Water Overlay) diffhist +4 Frank@tygron.nl talk contribs | ||||
|
|
16:27 | Min unsaturated fraction (Terrain Attribute) 8 changes history +84 [Frank@tygron.nl (8×)] | |||
|
|
16:27 (cur | prev) 0 Frank@tygron.nl talk contribs | ||||
|
|
16:26 (cur | prev) +8 Frank@tygron.nl talk contribs | ||||
|
|
16:20 (cur | prev) −27 Frank@tygron.nl talk contribs Tag: Manual revert | ||||
|
|
16:20 (cur | prev) +27 Frank@tygron.nl talk contribs Tag: Reverted | ||||
|
|
16:20 (cur | prev) −30 Frank@tygron.nl talk contribs Tag: Manual revert | ||||
|
|
16:20 (cur | prev) 0 Frank@tygron.nl talk contribs Tag: Reverted | ||||
|
|
16:19 (cur | prev) +30 Frank@tygron.nl talk contribs Tag: Reverted | ||||
|
|
16:19 (cur | prev) +76 Frank@tygron.nl talk contribs | ||||
| 16:25 | Template:WaterOverlay terrain attribute nav diffhist +4 Frank@tygron.nl talk contribs | ||||
| 16:23 | Terrain water storage percentage (Water Overlay) diffhist +55 Frank@tygron.nl talk contribs | ||||
2 December 2025
|
|
15:54 | Min unsaturated fraction (Terrain Attribute) 8 changes history +171 [Maxim@tygron.com (8×)] | |||
|
|
15:54 (cur | prev) −8 Maxim@tygron.com talk contribs | ||||
|
|
15:54 (cur | prev) +8 Maxim@tygron.com talk contribs | ||||
|
|
15:53 (cur | prev) +4 Maxim@tygron.com talk contribs | ||||
|
|
15:47 (cur | prev) +4 Maxim@tygron.com talk contribs | ||||
|
|
15:16 (cur | prev) +80 Maxim@tygron.com talk contribs | ||||
|
|
15:15 (cur | prev) 0 Maxim@tygron.com talk contribs | ||||
|
|
13:08 (cur | prev) +42 Maxim@tygron.com talk contribs | ||||
|
|
13:07 (cur | prev) +41 Maxim@tygron.com talk contribs | ||||
|
|
15:52 | Template:WaterOverlay terrain attribute nav 3 changes history +109 [Maxim@tygron.com (3×)] | |||
|
|
15:52 (cur | prev) 0 Maxim@tygron.com talk contribs | ||||
|
|
15:52 (cur | prev) 0 Maxim@tygron.com talk contribs | ||||
|
|
15:50 (cur | prev) +109 Maxim@tygron.com talk contribs | ||||
| 15:48 | Upload log Maxim@tygron.com talk contribs uploaded File:Waterwizard icon min unsaturated fraction.png | ||||
|
|
15:15 | Ground infiltration formula (Water Overlay) 3 changes history +36 [Maxim@tygron.com (3×)] | |||
|
|
15:15 (cur | prev) +14 Maxim@tygron.com talk contribs | ||||
|
|
13:03 (cur | prev) +21 Maxim@tygron.com talk contribs | ||||
|
|
13:03 (cur | prev) +1 Maxim@tygron.com talk contribs | ||||
|
|
N 13:35 | Min unsaturated fraction prequel (Water Overlay) 3 changes history +1,090 [Maxim@tygron.com (3×)] | |||
|
|
13:35 (cur | prev) −1 Maxim@tygron.com talk contribs | ||||
|
|
13:35 (cur | prev) +29 Maxim@tygron.com talk contribs | ||||
| N |
|
13:34 (cur | prev) +1,062 Maxim@tygron.com talk contribs (Created page with "{{Overlay prequels|overlay=Water|allowselflinks=true| <onlyinclude>{{Overlay prequels|type=row|overlay=Water |prequel=MIN_UNSATURATED_FRACTION |name=Min Unsaturated fraction |description=Used for initializing the minimal saturation of the unsaturated zone in the underground. |min=0 |max=1 }}</onlyinclude>}} {{article end |notes= * The values in this prequel grid are clamped between 0 and 1. No data values are not allowed, but negative values are interpreted as...") | |||
| 13:11 | Model attributes (Water Overlay) diffhist +49 Maxim@tygron.com talk contribs | ||||