Weir coefficient (Water Overlay): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
|icon=[[File:waterwizard_icon_weir_coefficient.png]] | |icon=[[File:waterwizard_icon_weir_coefficient.png]] | ||
}} | }} | ||
==Shapes== | ==Shapes== | ||
{|class=wikitable | {|class=wikitable |
Revision as of 07:38, 20 June 2019
Shapes
Shape | Coefficient |
---|---|
Flat top | 0,865 |
Flat top, rounded corners | 0,91 |
Sharp top | 1,1 |
Gentle slope, one-sided | 1,3 |
Gentle slope, two-sided | 1,37 |
See also