Select distance (TQL): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Select TQL|suppresscategory=true|allowselflinks=true|<onlyinclude> | {{Select TQL|suppresscategory=true|allowselflinks=true|<onlyinclude> | ||
{{Select TQL|type=row|attribute=DISTANCE|unit=decimal|description=Returns the distance between two | {{Select TQL|type=row|attribute=DISTANCE|unit=decimal|description=Returns the distance between two [[item]]s|fixed=2|polygon=false|}}</onlyinclude> | ||
}} | }} | ||
Line 9: | Line 9: | ||
{{: Neighborhood (TQL Param)}} | {{: Neighborhood (TQL Param)}} | ||
}} | }} | ||
{{article end: | |||
|notes= | |||
* The distance is measured between the center point of the first [[item]] and the center point of the second item. | |||
{{TQL nav}} | {{TQL nav}} |
Revision as of 12:48, 17 February 2023
Select | Unit | Description | Fixed clause amount | Polygon based |
---|
Select | Unit | Description | Fixed clause amount | Polygon based |
---|
Allowed clause parameters
Param | Type | Description | Limits search polygon |
---|---|---|---|
ADDRESS | Item ID | Address with ID | false |
AREA | Item ID | Area with ID | true |
BUILDING | Item ID | Building with ID | false |
NEIGHBORHOOD | Item ID | Neighborhood with ID | true |
{{article end: |notes=
- The distance is measured between the center point of the first item and the center point of the second item.