Select distance (TQL): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
}} | }} | ||
{{article end | {{article end | ||
|notes= | |notes= | ||
* The distance is measured between the center point of the first [[item]] and the center point of the second item. | * The distance is measured between the center point of the first [[item]] and the center point of the second item. | ||
}} | }} | ||
{{TQL nav}} | {{TQL nav}} |
Revision as of 12:48, 17 February 2023
Select | Unit | Description | Fixed clause amount | Polygon based |
---|
Select | Unit | Description | Fixed clause amount | Polygon based |
---|
Allowed clause parameters
Param | Type | Description | Limits search polygon |
---|---|---|---|
ADDRESS | Item ID | Address with ID | false |
AREA | Item ID | Area with ID | true |
BUILDING | Item ID | Building with ID | false |
NEIGHBORHOOD | Item ID | Neighborhood with ID | true |
Notes
- The distance is measured between the center point of the first item and the center point of the second item.