Select distance (TQL): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Select TQL|suppresscategory=true|allowselflinks=true|<onlyinclude> | {{Select TQL|suppresscategory=true|allowselflinks=true|<onlyinclude> | ||
{{Select TQL| | {{Select TQL|tabletype=row|attribute=DISTANCE|unit=decimal|description=Returns the distance between two [[item]]s|fixed=2|polygon=false|}}</onlyinclude> | ||
}} | }} | ||
Line 10: | Line 10: | ||
}} | }} | ||
{{article end | {{article end | ||
|notes= | |notes= | ||
* The distance is measured between the center point of the first [[item]] and the center point of the second item. | * The distance is measured between the center point of the first [[item]] and the center point of the second item. | ||
}} | |||
{{TQL nav}} | {{TQL nav}} |
Latest revision as of 14:40, 28 February 2023
Select | Unit | Description | Fixed clause amount | Polygon based |
---|---|---|---|---|
DISTANCE | decimal | Returns the distance between two items | 2 | false |
Allowed clause parameters
Param | Type | Description | Limits search polygon |
---|---|---|---|
ADDRESS | Item ID | Address with ID | false |
AREA | Item ID | Area with ID | true |
BUILDING | Item ID | Building with ID | false |
NEIGHBORHOOD | Item ID | Neighborhood with ID | true |
Notes
- The distance is measured between the center point of the first item and the center point of the second item.