Weir coefficient (Water Overlay): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
==Shapes== | ==Shapes== | ||
{|class=wikitable | |||
! <!--style='text-align:left;'--> | Shape | |||
! Coefficient | |||
|- | |||
| Flat top | |||
| 0,865 | |||
|- | |||
| Flat top, rounded corners | |||
| 0,91 | |||
|- | |||
| Sharp top | |||
| 1,1 | |||
|- | |||
| Gentle slope, one-sided | |||
| 1,3 | |||
|- | |||
| Gentle slope, two-sided | |||
| 1,37 | |||
|} | |||
==See also== | ==See also== |
Revision as of 07:37, 20 June 2019
Shapes
Shape | Coefficient |
---|---|
Flat top | 0,865 |
Flat top, rounded corners | 0,91 |
Sharp top | 1,1 |
Gentle slope, one-sided | 1,3 |
Gentle slope, two-sided | 1,37 |
See also