GeoTIFF: Difference between revisions

From Tygron Preview Support Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
* [[How_to_export_a_Grid_Overlay_as_GeoTIFF|Exporting Overlays]]
* [[How_to_export_a_Grid_Overlay_as_GeoTIFF|Exporting Overlays]]
* [[GeoTIFF_Overlay|Creating a GeoTIFF Grid Overlay]]
* [[GeoTIFF_Overlay|Creating a GeoTIFF Grid Overlay]]
* [[How_to_import_a_GeoTIFF_to_change_the_elevation_model|Changing]] the [[Elevation model]] of the current situation of your project.
* [[How to import_a GeoTIFF to change the elevation model|Changing]] the [[Elevation model]] of the current situation of your project.
* [[How_to_apply_a_GeoTIFF_with_a_measure|Changing the elevation when applying a measure]] in the future situation of your project.
* [[How to apply a GeoTIFF with a measure|Changing the elevation when applying a measure]] in the future situation of your project.
* [[Groundwater_Prequel_(Water_Overlay)|Adding Groundwater data]] for use in the [[Water Overlay]]
* [[Groundwater Prequel (Water Overlay)|Adding Groundwater data]] for use in the [[Water Overlay]]
* [[How to import a foliage height GeoTIFF|Adding foliage height]] for the [[Heat Overlay]]
* [[How to import a foliage height GeoTIFF|Adding foliage height]] for the [[Heat Overlay]]



Revision as of 11:06, 11 January 2023

GeoTIFF is a file format for geographical raster data. It is an image file format containing additional Geo metadata, such as the CRS (Coordinate Reference System) and the spatial extent. The metadata also include the resolution, pixel size and an optional no data value. A GeoTIFF in the Tygron Platform can be used for:

How to create a GeoTIFF

Any Geo Data (vector or raster) can be transformed to a GeoTIFF file. Keep in mind that when transforming vector data to raster, only one attribute can be used for the raster data, since a raster dataset consists of pixels or cells with one value and optional a color value. Transforming Geo data can be done with for example a GIS (Geographical Information System).

Requirements

The following requirements for a GeoTIFF file apply:

  1. The file should have a CRS defined, for the Platform to properly translate the coordinates to the right location.
  2. The file should have a resolution
  3. The file should have a pixel size
  4. The file should have a spatial extent

See also