Select levees (TQL): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Select TQL|suppresscategory=true|allowselflinks=true| {{Select TQL|type=row|attribute=LEVEES|unit={{M2}}|description=The total Levee surface size.|fixed=No|polygon=true|}} }} {{Param TQL|suppresscategory=true|allowselflinks=true|list=true| {{: Area (TQL Param)}} {{: Area with attribute (TQL Param)}} {{: Levee (TQL Param)}} {{: Map (TQL Param)}} {{: Neighborhood (TQL Param)}} {{: Neighborhood with attribute (TQL Param)}} {{: Stakeholder (TQL Param)}} {{: Stakeholde...") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Select TQL|suppresscategory=true|allowselflinks=true| | {{Select TQL|suppresscategory=true|allowselflinks=true|<onlyinclude> | ||
{{Select TQL| | {{Select TQL|tabletype=row|attribute=LEVEES|unit={{M2}}|description=Returns the total [[Levee]] surface size.|fixed=No|polygon=true|}}</onlyinclude> | ||
}} | }} | ||
Line 17: | Line 17: | ||
{{: Zone (TQL Param)}} | {{: Zone (TQL Param)}} | ||
{{: Zone with attribute (TQL Param)}} | {{: Zone with attribute (TQL Param)}} | ||
}} | |||
{{article end | |||
|notes= | |||
* This selection query processes [[measures]] with Levee spatials, intersecting the query polygons. | |||
}} | }} | ||
{{TQL nav}} | {{TQL nav}} |
Latest revision as of 14:42, 28 February 2023
Select | Unit | Description | Fixed clause amount | Polygon based |
---|---|---|---|---|
LEVEES | m² | Returns the total Levee surface size. | No | true |
Allowed clause parameters
Param | Type | Description | Limits search polygon |
---|---|---|---|
AREA | Item ID | Area with ID | true |
AREA_WITH_ATTRIBUTE | Attribute | Area with non zero Attribute value | true |
LEVEE | Item ID | Levee with ID | false |
MAP | Map Type | Only items present in this Map Type | true |
NEIGHBORHOOD | Item ID | Neighborhood with ID | true |
NEIGHBORHOOD_WITH_ATTRIBUTE | Attribute | Neighborhood with non zero Attribute value | true |
STAKEHOLDER | Item ID | Stakeholder with ID Only include Plots that are owned by the stakeholder with this ID Only include Items that are related to this stakeholder |
true |
STAKEHOLDERTYPE | Stakeholder Type | Stakeholder Type with this value Only include Plots that are owned by this type of stakeholder |
true |
STATE | Timestate | Only include Buildings and Measures that are in this timestate | false |
TERRAIN | Item ID | Terrain of Terrain Type with ID | true |
TERRAIN_WITH_ATTRIBUTE | Attribute | Terrain is of Terrain Type with non zero Attribute value | true |
ZONE | Item ID | Zone with ID | true |
ZONE_WITH_ATTRIBUTE | Attribute | Zone with non zero Attribute value | true |
Notes
- This selection query processes measures with Levee spatials, intersecting the query polygons.