Combo Overlay: Difference between revisions

From Tygron Preview Support Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 8: Line 8:


{{Combo operators|suppresscategory=true|allowselflinks=true|
{{Combo operators|suppresscategory=true|allowselflinks=true|
{{Combo operators|type=row|combo_operator=SIN   | |category=Single |type=Function  |display=Sine function}}
{{Combo operators|combo_operator=SIN     | |category=Single   |type=Function  |display=Sine function}}
{{Combo operators|type=row|combo_operator=COS   | |category=Single |type=Function  |display=Cosine function}}
{{Combo operators|combo_operator=COS     | |category=Single   |type=Function  |display=Cosine function}}
{{Combo operators|type=row|combo_operator=TAN   | |category=Single |type=Function  |display=Tangent function}}
{{Combo operators|combo_operator=TAN     | |category=Single   |type=Function  |display=Tangent function}}
{{Combo operators|type=row|combo_operator=ASIN   | |category=Single |type=Function  |display=Arc sine function}}
{{Combo operators|combo_operator=ASIN   | |category=Single   |type=Function  |display=Arc sine function}}
{{Combo operators|type=row|combo_operator=ACOS   | |category=Single |type=Function  |display=Arc cosine function}}
{{Combo operators|combo_operator=ACOS   | |category=Single   |type=Function  |display=Arc cosine function}}
{{Combo operators|type=row|combo_operator=ATAN   | |category=Single |type=Function  |display=Arc tangent function}}
{{Combo operators|combo_operator=ATAN   | |category=Single   |type=Function  |display=Arc tangent function}}
{{Combo operators|type=row|combo_operator=ROUND | |category=Single |type=Function  |display=Round function}}
{{Combo operators|combo_operator=ROUND   | |category=Single   |type=Function  |display=Round function}}
{{Combo operators|type=row|combo_operator=FLOOR | |category=Single |type=Function  |display=Floor function}}
{{Combo operators|combo_operator=FLOOR   | |category=Single   |type=Function  |display=Floor function}}
{{Combo operators|type=row|combo_operator=CEIL   | |category=Single |type=Function  |display=Ceil function}}
{{Combo operators|combo_operator=CEIL   | |category=Single   |type=Function  |display=Ceil function}}
{{Combo operators|type=row|combo_operator=ABS   | |category=Single |type=Function  |display=Absolute function}}
{{Combo operators|combo_operator=ABS     | |category=Single   |type=Function  |display=Absolute function}}
{{Combo operators|type=row|combo_operator=EXP   | |category=Single |type=Function  |display=Exponential function}}
{{Combo operators|combo_operator=EXP     | |category=Single   |type=Function  |display=Exponential function}}
{{Combo operators|type=row|combo_operator=LN     | |category=Single |type=Function  |display=The natural logarithm (base e) function}}
{{Combo operators|combo_operator=LN     | |category=Single   |type=Function  |display=The natural logarithm (base e) function}}
{{Combo operators|type=row|combo_operator=LOG   | |category=Single |type=Function  |display=The natural logarithm (base 10) function}}
{{Combo operators|combo_operator=LOG     | |category=Single   |type=Function  |display=The natural logarithm (base 10) function}}
{{Combo operators|type=row|combo_operator=SQRT   | |category=Single |type=Function  |display=The square root function}}
{{Combo operators|combo_operator=SQRT   | |category=Single   |type=Function  |display=The square root function}}
{{Combo operators|type=row|combo_operator=RANDOM | |category=Single |type=Function  |display=The random function, which returns a number greater than or equal to 0.0 and less than the provided argument}}
{{Combo operators|combo_operator=RANDOM | |category=Single   |type=Function  |display=The random function, which returns a number greater than or equal to 0.0 and less than the provided argument}}
{{Combo operators|type=row|combo_operator=ADD    | |category=Multi  |type=Operator  |display=Add one or more argument}}
{{Combo operators|type=row|combo_operator=MULT  | |category=Multi  |type=Operator  |display=Multiply one or more arguments}}
{{Combo operators|type=row|combo_operator=SUB    | |category=Multi  |type=Operator  |display=Subtract one or more arguments from the first argument}}
{{Combo operators|type=row|combo_operator=DIV    | |category=Multi  |type=Operator  |display=Divide the first argument with one or more other arguments}}
{{Combo operators|type=row|combo_operator=MIN    | |category=Multi  |type=Function  |display=Returns the smallest of the provided arguments. That is, the result is the argument closest to negative infinity.}}
{{Combo operators|type=row|combo_operator=MAX    | |category=Multi  |type=Function  |display=Returns the largest of the provided arguments. That is, the result is the argument closest to positive infinity.}}
{{Combo operators|type=row|combo_operator=POW    | |category=Multi  |type=Function  |display=Raises the first argument to the power of the consecutive arguments. For example 2 to the power 3 to the power 4.}}
{{Combo operators|type=row|combo_operator=OR    | |category=Multi  |type=Boolean  |display=Returns 1.0 if any argument is not equal to 0.0.}}
{{Combo operators|type=row|combo_operator=AND    | |category=Multi  |type=Boolean  |display=Returns 1.0 if all arguments are not equal to 0.0.}}
{{Combo operators|type=row|combo_operator=GTE    | |category=Pair  |type=Boolean  |display=Returns 1.0 if the first argument is larger than or equal to the second argument, else returns 0.0.}}
{{Combo operators|type=row|combo_operator=GT    | |category=Pair  |type=Boolean  |display=Returns 1.0 if the first argument is larger than the second argument, else returns 0.0.}}
{{Combo operators|type=row|combo_operator=LTE    | |category=Pair  |type=Boolean  |display=Returns 1.0 if the first argument is smaller than or equal to the second argument, else returns 0.0.}}
{{Combo operators|type=row|combo_operator=LT    | |category=Pair  |type=Boolean  |display=Returns 1.0 if the first argument is smaller than the second argument, else returns 0.0.}}
{{Combo operators|type=row|combo_operator=NEQ    | |category=Pair  |type=Boolean  |display=Returns 1.0 if the first argument is not equal to the second argument, else returns 0.0.}}
{{Combo operators|type=row|combo_operator=EQ    | |category=Pair  |type=Boolean  |display=Returns 1.0 if the first argument is equal to second argument, else returns 0.0.}}


{{Combo operators|type=row|combo_operator=IF     | |category=Multi  |type=Boolean  |display=Takes 3 arguments. If first argument is exactly 1, returns the second argument, else return the third argument.}}
{{Combo operators|combo_operator=ERF    | |category=Single  |type=Function  |display=The gauss error function, for probability calculations.}}
{{Combo operators|type=row|combo_operator=ERF   | |category=Single |type=Boolean  |display=The gauss error function, for probability calculations.}}
 
{{Combo operators|combo_operator=ADD    | |category=Multi    |type=Operator  |display=Add one or more argument}}
{{Combo operators|combo_operator=MULT    | |category=Multi    |type=Operator  |display=Multiply one or more arguments}}
{{Combo operators|combo_operator=SUB    | |category=Multi    |type=Operator  |display=Subtract one or more arguments from the first argument}}
{{Combo operators|combo_operator=DIV    | |category=Multi    |type=Operator  |display=Divide the first argument with one or more other arguments}}
 
{{Combo operators|combo_operator=MIN    | |category=Multi    |type=Function  |display=Returns the smallest of the provided arguments. That is, the result is the argument closest to negative infinity.}}
{{Combo operators|combo_operator=MAX    | |category=Multi    |type=Function  |display=Returns the largest of the provided arguments. That is, the result is the argument closest to positive infinity.}}
{{Combo operators|combo_operator=POW     | |category=Multi   |type=Function |display=Raises the first argument to the power of the consecutive arguments. For example 2 to the power 3 to the power 4.}}
 
{{Combo operators|combo_operator=IF      | |category=Multi    |type=Function  |display=Takes 3 arguments. If first argument is exactly 1, returns the second argument, else return the third argument.}}
{{Combo operators|combo_operator=OR      | |category=Multi    |type=Boolean  |display=Returns 1.0 if any argument is not equal to 0.0.}}
{{Combo operators|combo_operator=AND    | |category=Multi   |type=Boolean  |display=Returns 1.0 if all arguments are not equal to 0.0.}}
 
{{Combo operators|combo_operator=GTE    | |category=Pair    |type=Boolean  |display=Returns 1.0 if the first argument is larger than or equal to the second argument, else returns 0.0.}}
{{Combo operators|combo_operator=GT      | |category=Pair    |type=Boolean  |display=Returns 1.0 if the first argument is larger than the second argument, else returns 0.0.}}
{{Combo operators|combo_operator=LTE    | |category=Pair    |type=Boolean  |display=Returns 1.0 if the first argument is smaller than or equal to the second argument, else returns 0.0.}}
{{Combo operators|combo_operator=LT      | |category=Pair    |type=Boolean  |display=Returns 1.0 if the first argument is smaller than the second argument, else returns 0.0.}}
{{Combo operators|combo_operator=NEQ    | |category=Pair    |type=Boolean  |display=Returns 1.0 if the first argument is not equal to the second argument, else returns 0.0.}}
{{Combo operators|combo_operator=EQ      | |category=Pair    |type=Boolean   |display=Returns 1.0 if the first argument is equal to second argument, else returns 0.0.}}
 
{{Combo operators|combo_operator=NO_DATA | |category=Constant |type=Constant |display=The NO_DATA value for grid data, indicating no data exists.}}
}}
}}



Revision as of 11:28, 7 July 2021

A combo overlay, combining a Rainfall Overlay with two Average Overlays (NORMAL and SOCIAL), using only the highest values in the last time frame.

The combo overlay is a Grid Overlay which can combine up to three Grid Overlays with boolean operators and use these overlays as input arguments functions and operators. The list of available functions and operators is given in the chapter below. Combo overlays can also take other combo overlays as input. Another powerful combination is the use of combo overlays with Average Overlays (with or without an average distance).

Operators

In the table below are the operators displayed that are supported by the combo overlay. The term argument refers to a grid overlay configured as input, a numerical value or a global name.

Input overlays and timeframes

  • Up to three overlays can be configured as input for the combo overlay. They are referenced as A, B and C.
  • To query a specific timeframe add its number. E.g. A2 queries timeframe 2 from Input Overlay A.
  • To query multiple timeframes add start:end numbers. E.g. A1:5 is identical to "A1 A2 A3 A4 A5".
  • When selecting an overlay as just "A" the last timeframe is selected by default
  • You can use Globals in a formula

How-to's

Examples

See also

Example of the Combo overlay in the Tygron Platform (Dutch only)
Een parametrisch ontwerp aan milieu-criteria toetsen in het Tygron Platform. (Dutch only)