Relation (TQL Param): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
</onlyinclude> | </onlyinclude> | ||
}} | }} | ||
{{Relation}} | {{:Relation}} | ||
{{TQL param nav}} | {{TQL param nav}} |
Revision as of 15:23, 13 February 2023
Param | Type | Description | Limits search polygon |
---|
Param | Type | Description | Limits search polygon |
---|
Relation Types
The following relation types are supported:
Relation type |
---|
OWNER |
CONSTRUCTOR |
DEMOLISHER |
PERMITTER |
SENDER |
RECEIVER |
NETOWNER |
BORDER_A |
BORDER_B |
BUILDING |
WEATHER |
Implemented Relations
The following relations are implemented for the specified items.
Item type | Relation Type | Description |
---|---|---|
BUILDING | OWNER, CONSTRUCTOR | The Stakeholder configured as the owner of Building |
BUILDING | DEMOLISHER | The Stakeholder configured as demolisher of Building |
MEASURE | BUILDING | The first Building configured for this Measure |
MEASURE | OWNER | The Stakeholder configured as the owner of this Measure |
NET_CLUSTER | OWNER | The Stakeholder configured as the owner of this Net Cluster |
NET_CLUSTER | NETOWNER | The Stakeholder configured as the owner of the Net Type of the first Net Load, configured as a Net Setting. |
NET_LOAD | OWNER | The Stakeholder configured as the owner of this Net Cluster. |
NET_LOAD | NETOWNER | The Stakeholder configured as the owner of the Net Type, configured as a Net Setting. |
NET_LOAD | BUILDING | The Building configured for this Net Load. |
PANEL | OWNER | The Stakeholder configured as the owner of this Panel. |
ZONE | PERMITTER | The Stakeholder configured as the permitter of this Zone. Often the Municipality by default. |
Water Overlay | WEATHER | The Weather configured in this Water Overlay. |
Area Relations
Areas allow any of the relation types to be configured using the editor area api events ADD_RELATION, SET_RELATION and REMOVE_RELATIONS.
See also