Network Ownership Overlay: Difference between revisions
Jump to navigation
Jump to search
(Created page with "thumb|450px|right|A 3D-model showing various owners in the Connection Potential Overlay Network ownership can be manually or automatical...") |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Network_Ownership_Overlay.jpg|thumb|450px|right|A 3D | [[File:Network_Ownership_Overlay.jpg|thumb|450px|right|A 3D model showing various owners in the Network Ownership overlay]] | ||
Network ownership can be manually or automatically generated with the | The Network Ownership Overlay (Connection Potential Overlay) shows the stakeholders property of buildings connected to a [[Network]]. Network ownership can be manually or automatically generated with the [[Network#Network_wizard|Network Wizard]]. | ||
<br clear=all> | |||
==How-to's== | ==How-to's== | ||
[[How to add and remove an Overlay]] | * [[How to add and remove an Overlay]] | ||
==Notes== | |||
[[File:Only Active.jpg|thumb|200px|right|Show Only Active in the right panel in a 3D model]] | |||
* When the overlay is first added, the map is blank. Check the ''Show Only Active'' option in the right panel and choose the active Net type to see the Network Ownership Overlay. | |||
==See also== | ==See also== | ||
*[[Network]] | *[[Network]] | ||
*[[Net load]] | *[[Net load]] | ||
{{Template:Overlay nav}} | {{Template:Overlay nav}} |
Latest revision as of 12:55, 21 September 2020
The Network Ownership Overlay (Connection Potential Overlay) shows the stakeholders property of buildings connected to a Network. Network ownership can be manually or automatically generated with the Network Wizard.
How-to's
Notes
- When the overlay is first added, the map is blank. Check the Show Only Active option in the right panel and choose the active Net type to see the Network Ownership Overlay.
See also