Template:Overlays: Difference between revisions

From Tygron Preview Support Wiki
Jump to navigation Jump to search
Maxim@tygron.com (talk | contribs)
No edit summary
Maxim@tygron.com (talk | contribs)
No edit summary
 
Line 52: Line 52:
{{Overlays|type=row|overlay=Flooding              |icon=flooding            |category= Water          | otype=[[Grid overlay|Grid]] | display=Impact of flooding on inundation}}
{{Overlays|type=row|overlay=Flooding              |icon=flooding            |category= Water          | otype=[[Grid overlay|Grid]] | display=Impact of flooding on inundation}}
{{Overlays|type=row|overlay=Groundwater          |icon=groundwater          |category= Water          | otype=[[Grid overlay|Grid]] | display=Underground water tables}}
{{Overlays|type=row|overlay=Groundwater          |icon=groundwater          |category= Water          | otype=[[Grid overlay|Grid]] | display=Underground water tables}}
{{Overlays|type=row|overlay=Subsidence            |icon=subsidence          |category= Water          | otype=[[Grid overlay|Grid]] | display=Areas subject to subsidence}}
{{Overlays|type=row|overlay=Watershed            |icon=watershed            |category= Water          | otype=[[Grid overlay|Grid]] | display=Discharge areas based on DTM or Water overlay's flow direction.}}
{{Overlays|type=row|overlay=Watershed            |icon=watershed            |category= Water          | otype=[[Grid overlay|Grid]] | display=Discharge areas based on DTM or Water overlay's flow direction.}}
{{Overlays|type=row|overlay=Sight Distance        |icon=sight_distance      |category= Grid Calculation | otype=[[Grid overlay|Grid]] | display=Combined distance zone with line of sight}}
{{Overlays|type=row|overlay=Sight Distance        |icon=sight_distance      |category= Grid Calculation | otype=[[Grid overlay|Grid]] | display=Combined distance zone with line of sight}}

Latest revision as of 08:06, 9 October 2025

Example: