Select color (TQL): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Select TQL|suppresscategory=true|allowselflinks=true|<onlyinclude> | {{Select TQL|suppresscategory=true|allowselflinks=true|<onlyinclude> | ||
{{Select TQL| | {{Select TQL|tabletype=row|attribute=COLOR|unit=[[Color#HEX_format|HEX Color]]|description=Returns the value of the Color of an [[Item]] in HEX format|fixed=1|polygon=false|}}</onlyinclude> | ||
}} | }} | ||
{{Param TQL|suppresscategory=true|allowselflinks=true|list=true| | {{Param TQL|suppresscategory=true|allowselflinks=true|list=true| | ||
{{: Address (TQL Param)}} | |||
{{: Area (TQL Param)}} | |||
{{: Building (TQL Param)}} | |||
{{: Category (TQL Param)}} | {{: Category (TQL Param)}} | ||
{{: Function (TQL Param)}} | {{: Function (TQL Param)}} | ||
{{: Indicator (TQL Param)}} | {{: Indicator (TQL Param)}} | ||
{{: Neighborhood (TQL Param)}} | {{: Neighborhood (TQL Param)}} | ||
{{: Net function (TQL Param)}} | {{: Net function (TQL Param)}} | ||
{{: Net line (TQL Param)}} | {{: Net line (TQL Param)}} | ||
{{: Overlay (TQL Param)}} | |||
{{: Panel (TQL Param)}} | |||
{{: Stakeholder (TQL Param)}} | |||
{{: Stakeholdertype (TQL Param)}} | |||
{{: Terrain (TQL Param)}} | |||
{{: Zone (TQL Param)}} | |||
}} | }} | ||
==Examples== | ==Examples== | ||
* <code>SELECT_COLOR_WHERE_AREA_IS_5</code> | * <code>SELECT_COLOR_WHERE_AREA_IS_5</code> | ||
:: ''Returns the [[Color#HEX_format|HEX Color]] of the COLOR [[Attribute]] of the [[Area]] with Item ID 5.'' | :: ''Returns the [[Color#HEX_format|HEX Color]] of the COLOR [[Attribute]] of the [[Area]] with Item ID 5.'' | ||
* <code>SELECT_COLOR_WHERE_STAKEHOLDER_IS_3/code> | * <code>SELECT_COLOR_WHERE_STAKEHOLDER_IS_3</code> | ||
:: ''Returns the [[Color#HEX_format|HEX Color]] of the color parameter of the [[Stakeholder]] with Item ID 3.'' | :: ''Returns the [[Color#HEX_format|HEX Color]] of the color parameter of the [[Stakeholder]] with Item ID 3.'' | ||
* <code>SELECT_COLOR_WHERE_STAKEHOLDERTYPE_IS_MUNICIPALITY/code> | * <code>SELECT_COLOR_WHERE_STAKEHOLDERTYPE_IS_MUNICIPALITY</code> | ||
:: ''Returns the [[Color#HEX_format|HEX Color]] of the default color of the Stakeholder Type MUNICIPALITY.'' | :: ''Returns the [[Color#HEX_format|HEX Color]] of the default color of the Stakeholder Type MUNICIPALITY.'' | ||
Latest revision as of 09:40, 9 January 2024
Select | Unit | Description | Fixed clause amount | Polygon based |
---|---|---|---|---|
COLOR | HEX Color | Returns the value of the Color of an Item in HEX format | 1 | false |
Allowed clause parameters
Param | Type | Description | Limits search polygon |
---|---|---|---|
ADDRESS | Item ID | Address with ID | false |
AREA | Item ID | Area with ID | true |
BUILDING | Item ID | Building with ID | false |
CATEGORY | Category | Category with this value Buildings of this category |
false |
FUNCTION | Item ID | Function with ID | false |
INDICATOR | Item ID | Indicator with ID | false |
NEIGHBORHOOD | Item ID | Neighborhood with ID | true |
NET_FUNCTION | Item ID | Net Function with ID | false |
NET_LINE | Item ID | Net line with ID | false |
OVERLAY | Item ID | Overlay with ID | false |
PANEL | Item ID | Panel with ID | false |
STAKEHOLDER | Item ID | Stakeholder with ID Only include Plots that are owned by the stakeholder with this ID Only include Items that are related to this stakeholder |
true |
STAKEHOLDERTYPE | Stakeholder Type | Stakeholder Type with this value Only include Plots that are owned by this type of stakeholder |
true |
TERRAIN | Item ID | Terrain of Terrain Type with ID | true |
ZONE | Item ID | Zone with ID | true |
Examples
SELECT_COLOR_WHERE_AREA_IS_5
SELECT_COLOR_WHERE_STAKEHOLDER_IS_3
- Returns the HEX Color of the color parameter of the Stakeholder with Item ID 3.
SELECT_COLOR_WHERE_STAKEHOLDERTYPE_IS_MUNICIPALITY
- Returns the HEX Color of the default color of the Stakeholder Type MUNICIPALITY.
Notes
- Function (TQL Param) and Building (TQL Param) return the color of their first Category.