Template:Overlays: Difference between revisions

From Tygron Preview Support Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 55: Line 55:
{{Overlays|type=row|overlay=Waterwijzer          |icon=subsidence          |category= Water          | otype=[[Grid overlay|Grid]] | display=Crop yield loss based on ground water levels and type of soil.}}
{{Overlays|type=row|overlay=Waterwijzer          |icon=subsidence          |category= Water          | otype=[[Grid overlay|Grid]] | display=Crop yield loss based on ground water levels and type of soil.}}
{{Overlays|type=row|overlay=Watershed            |icon=watershed            |category= Water          | otype=[[Grid overlay|Grid]] | display=Discharge areas based on DTM or Water overlay's flow direction.}}
{{Overlays|type=row|overlay=Watershed            |icon=watershed            |category= Water          | otype=[[Grid overlay|Grid]] | display=Discharge areas based on DTM or Water overlay's flow direction.}}
{{Overlays|type=row|overlay=Distance Sight       |icon=sight_distance      |category= Distance      | otype=[[Grid overlay|Grid]] | display=Combined distance zone with line of sight}}
{{Overlays|type=row|overlay=Sight Distance        |icon=sight_distance      |category= Distance      | otype=[[Grid overlay|Grid]] | display=Combined distance zone with line of sight}}
{{Overlays|type=row|overlay=Distance              |icon=distance            |category= Distance      | otype=[[Grid overlay|Grid]] | display=Defined contour around an object}}
{{Overlays|type=row|overlay=Distance              |icon=distance            |category= Distance      | otype=[[Grid overlay|Grid]] | display=Defined contour around an object}}
{{Overlays|type=row|overlay=Travel Distance      |icon=travel_distance      |category= Distance      | otype=[[Grid overlay|Grid]] | display=Contour based on travel distance}}
{{Overlays|type=row|overlay=Travel Distance      |icon=travel_distance      |category= Distance      | otype=[[Grid overlay|Grid]] | display=Contour based on travel distance}}

Revision as of 11:27, 28 September 2023

Example: